isinwheel product parameters

Here you can find out about all the product parameters of the electric scooter isinwheel
GT2 SPECIFICATIONS
Unfolded (Length. x Width x Height) | 48*25*49 inch / 122*63*125 cm |
Folded (Length. x Width x Height) | 48*9*23 inch /122*22*57 cm |
Net Weight | 53 lbs / 24.3KG |
Load | 330 lbs /150 kg |
Recommended Age | 14+ |
Speed | 25-45 km/h (15mph-28 mph |
Long Range | 25-28 miles /40-45 km |
Max. Slope | 35% |
Operating Temperature | 5-104℉(-15°C~40°C) |
Protection level | IPX4 |
Voltage | 48 V |
Max.Charging Voltage | 54.6 V |
Capacity | 15 AH |
Power | 800 W |
Input Voltage | 110-240 V |
Output Voltage | 54.6 V |
Output Current | 2A |
Charging Time | 5-7 h |
S9MAX Specification
Unfolded (Length. x Width x Height) | 45*17*45 inch/115*43*115 cm |
Folded (Length. x Width x Height) | 45*17*19 inch/115*43*49 cm |
Net Weight | 34 lbs/15.55 kg |
Load | 264 lbs/120 kg |
Recommended Age | 14+ |
Max.Speed | 21 mph/35 km/h |
Max.Range | 17-22 miles/27-35 km |
Max. Slope | 15% |
Operating Temperature | 32-104°F(0-40°C) |
lP Rating | IP54 |
Voltage | 36 V |
Max.Charging Voltage | 42 V |
Capacity | 10 AH |
Power | 500 W |
Input Voltage | 100-240 V |
Output Voltage | 42 V |
Output Current | 2 A |
Charging Time | 4-6 h |
PERFORMANCE S9Pro
PERFORMANCE S9Pro
Maximum Speed | 18.6 mph/30 km/h |
Maximum Range | 17 miles (25km) |
Motor Power | 350W |
Speed Modes | 2: Eco mode (13 mph) and Sport mode (18.6 mph). |
Battery Recharging Time | 3-6h |
Battery Capacity | 7.5Ah |
Water Resistance | IP54, Waterproof, can be used in puddles and rain not exceeding the height of the pedal bottom |
Wheel Type | Honeycomb solid tire |
Wheel Size | 8.5 inches/21.6cm |
SAFETY
Brakes | EBAS electronic brake + rear disc brake |
LED Lighting | Headlight and Rear |
Climbing Ability | ≤20° |
DIMENSIONS AND WEIGHT
Weight | 28.6 lbs/13 kg |
Foldable | Yes |
Unfolded (Length. x Width x Height) | 45*17*45 inch/115*43*115 cm |
Folded (Length. x Width x Height) | 45*17*19 inch/115*43*49 cm |
Applicable Height | 55.12~78.74inch(140~200cm) |
Rider Maximum Load | 264 lbs/120 kg |
Recommended Age | 14+ |
ACCESSORIES
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Bell | Bell |
Mudguards | Built in mudguards |
SMART TECHNOLOGY
Display | Multi-Functional LED Display |
App | Yes |
App Name | MiniRobot |
Compatibility | iOS, Android |
MINI Specification
Max.Speed | 8.5mph (13.9km/h) |
Max.Range | 19miles |
Max Incline | 15% |
Max Load | 110 lbs/50 kg |
Max.Charging Voltage | 14.6V |
Capacity | 5 AH |
Charging Time | 4-5 H |
Recommended Age | 3-14years old |
Wheel Material | Flashing PU Wheel+ Rubber wheel |
Braking | Foot brake |
IP Rating | IP64 |
Leave a comment