GT2 SPECIFICATIONS
Unfolded (Length. x Width x Height) | 48*25*49 inch / 122*63*125 CM |
Folded (Length. x Width x Height) | 48*9*23 inch /122*22*57 CM |
Net Weight | 25.83 KG (57 LBS) |
Load | 150 KG (330 LBS) |
Recommended Age | 14-60 Age |
Max Speed | 15.5-28 MPH (25 - 45 KM/H) |
Long Range | 35-38 Miles (55-60 KM) |
Max. Slope | 35% |
Operating Temperature | 5-104℉(-15°C~40°C) |
Protection level | IPX4 |
Voltage | 48 V |
Max.Charging Voltage | 54.6 V |
Capacity | 15 AH |
Power | 800 W |
Input Voltage | 110-240 V |
Output Voltage | 54.6 V |
Output Current | 2A |
Charging Time |
5-7 H |
App Support |
No |