£799.00
£569.00
isinwheel® Off Road Electric Scooter
£799.00
£569.00
General
Performance
Electronic
Parameters
| Sorts | Spec |
| Net Weight | 25.83 KG (57 LBS) |
| Load | 150 KG (330 LBS) |
| Unfolded (Length. x Width x Height) | 48*25*49 inch / 122*63*125 CM |
| Folded (Length. x Width x Height) | 48*9*23 inch /122*22*57 CM |
| Operating Temperature | 5-104℉(-15°C~40°C) |
| Recommended Age | 14-60 Age |
| Body Material | Aluminum alloy + Magnesium alloy |
| Accessories | Leather waterproof bag |
| Support Folding | Yes |
| Cruise Control | Yes |
| Zero-Speed Start | Yes |
| Support Seat | Yes |
| Sorts | Spec |
| Max Speed | 15.5-28 MPH (25 - 45 KM/H) |
| Gear | 3 gears (10/15/25 km/h) |
| Override Gear | 3 gears(15/30/45km/h) |
| Max Range | 31-37 Miles (Eco-mode 50-60 KM) |
| Gradeability | 35° |
| Power | 1200 W |
| Tire Size | 11" |
| Tire Type | off-road pneumatic Tires |
| Shock Absorption | 4 coil spring shocks |
| Dashboard | LED display |
| Lighting System | front & rear lights + ambient lights + turn signals |
| Brakes | disc brake+electronic brake |
| Sorts | Spec |
| Battery Type | lithium battery |
| Protection Level | IPX4 |
| Battery Capacity | 48V15Ah |
| Charging Time | 7-9H |
| Input Voltage | 110-240 V |
| Output Voltage | 54.6 V |
| Output Current | 2A |
Medias&Customers reviews