M2
Project | |
---|---|
Scooter Parameters | |
Unfolded Dimensions | 47*23*50 IN / 120*60*128 CM |
Folded Dimensions | 47*8*19 IN / 120*20*50 CM |
Net Weight | 55.7 LBS / 25.3 KG |
Top Speed | 15.5 - 27.9 MPH / 25-45 KM/H |
Max. Range | 18.6-21.7 Miles / 30-35 KM |
Hill Climbing | 20%-25% Grade |
Terrain | |
Operating Temperature | 14 °F - 104 °F |
Storage Temperature | -4 °F - 104 °F |
Waterproof Rating | IPX4 |
Charging Time | 5-6 H |
Rated Voltage | 48V |
Capacity | 12.5 Ah |
Wheel Size | 10 Inches |
Tire Type | Off Road Tubeless Tire |
Motor Parameters | |
Rated Voltage | 48 V |
Power | 800 W |
Motor Type | Brushless DC Motor |
Brakes | Front and rear mechanical disc brake + electric brake |
Charger | |
Input Voltage | 100 V ~ 240 V |
Output Voltage | 54.6 V |
Output Current | 2 A |
Maximum Load | 440 LBS (200 KG) |