PERFORMANCE S9Pro
PERFORMANCE S9Pro
| Maximum Speed | 15.5 MPH (25 KM/H) |
| Maximum Range | 18 Miles (30 KM) |
| Motor Power | 350W |
| Speed Modes | Eco mode 13 MPH (21 KM/H) and Sport mode 15.5 MPH(25 KM/H ). |
| Battery Recharging Time | 3-6H |
| Battery Capacity | 7.5Ah |
| Water Resistance | IP54, Waterproof, can be used in puddles and rain not exceeding the height of the pedal bottom |
| Wheel Type | Honeycomb solid tire |
| Wheel Size | 8.5 inches/21.6cm |
SAFETY
| Brakes | EBAS electronic brake + rear disc brake |
| LED Lighting | Headlight and Rear |
| Climbing Ability | ≤15° |
DIMENSIONS AND WEIGHT
| Weight | 13.75 KG (30 LBS) |
| Foldable | Yes |
| Unfolded (Length. x Width x Height) | 42*17*44.8 inch/109*43*114 cm |
| Folded (Length. x Width x Height) | 42*17*18.8 inch/109*43*48 cm |
| Applicable Height | 55.12~78.74inch(140~200cm) |
| Rider Maximum Load | 100 KG (220 LBS) |
| Recommended Age | 14-60 Age |
ACCESSORIES
| Front Light Type | LED |
| Rear Light Type | LED |
| Reflectors | Yes |
| Mudguards | Built in mudguards |
SMART TECHNOLOGY
| Display | Multi-Functional LED Display |
| App | Yes |
| App Name | MiniRobot |
| Compatibility | iOS, Android |